1930-31 Men’s Basketball Schedule
Overall12-50.706
Conference7-50.583
StreakW7
Home7-3
Away5-2
Neutral0-0
| Date | Time | At | Opponent | Location | Tournament | Result |
|---|---|---|---|---|---|---|
| Dec 8 (Mon) | Home | DePauw | Huff Gym | W 27-15 | ||
| Dec 13 (Sat) | Home | Carleton | Huff Gym | W 23-11 | ||
| Dec 19 (Fri) | Home | Miami (OH) | Huff Gym | W 40-17 | ||
| Dec 22 (Mon) | Home | Wabash | Huff Gym | W 28-13 | ||
| Jan 1 (Thu) | Away | Bradley | Peoria, Ill. | W 18-17 | ||
| Jan 5 (Mon) | Home | Wisconsin | Huff Gym | L 9-12 | ||
| Jan 10 (Sat) | Away | Purdue | West Lafayette, Ind. | L 15-30 | ||
| Jan 12 (Mon) | Home | Northwestern | Huff Gym | L 27-29 | ||
| Jan 17 (Sat) | Home | Indiana | Huff Gym | L 34-35 | ||
| Jan 24 (Sat) | Away | Wisconsin | Madison, Wis. | L 20-30 | ||
| Feb 10 (Tue) | Home | Purdue | Huff Gym | W 26-22 | ||
| Feb 14 (Sat) | Away | Iowa | Iowa City, Iowa | W 26-23 | ||
| Feb 16 (Mon) | Away | Northwestern | Evanston, Ill. | W 35-28 | ||
| Feb 21 (Sat) | Home | Chicago | Huff Gym | W 45-22 | ||
| Feb 23 (Mon) | Away | Indiana | Bloomington, Ind. | W 39-25 | ||
| Feb 28 (Sat) | Home | Iowa | Huff Gym | W 31-13 | ||
| Mar 2 (Mon) | Away | Chicago | Chicago, Ill. | W 36-30 |



Leave a Reply